顾轶 发表于 2022-3-10 08:11:21

TXT数据处理

最近在编写个小程序,想要对比两个文件内数据值,再替换文件的第一列,然后存储于TXT文件内,程序如下
result1=[]
with open('text1.txt','r') as f:
      for line in f:
                result1.append(list(line.strip('\n').split(',')))
#可打印出对应列表的数字print(result)
#print (result1)
f.close()
result2=[]
with open('text2.txt','r') as f:
      for line in f:
                result2.append(list(line.strip('\n').split(',')))
#print(result2)
f.close()
for temp1 in result1:
      for temp2 in result2:
                if temp2 == temp1:
                      temp1=temp2
                      print(temp2)
                      f=open('结果.txt','w')
                      f.write(str(temp2))
                      f.close()但是保存的'结果文档内只有‘temp2'列表的最后一行,请问是怎么回事
['15', '5272', '5376', '5377', '5378', '15000', '14999', '14998', '15002', '15001', '15003']
['6', '5272', '5376', '5378', '5379', '15000', '15001', '15002', '15005', '15004', '15006']
['17', '5272', '5383', '5378', '5384', '15025', '15024', '15002', '15027', '15026', '15028']
['8', '5402', '5383', '5378', '5364', '15080', '15024', '15079', '15082', '15081', '15083']
['1', '5402', '5377', '5404', '5378', '15092', '15091', '15090', '15079', '15003', '15093']
['20', '5405', '5406', '5407', '5408', '15096', '15095', '15094', '15098', '15097', '15099']
['1', '5405', '5409', '5410', '5411', '15102', '15101', '15100', '15104', '15103', '15105']
['2', '5405', '5408', '5417', '5415', '15098', '15123', '15122', '15117', '15124', '15125']
['2', '5405', '5417', '5416', '5415', '15122', '15126', '15120', '15117', '15125', '15121']
['98', '5262', '5273', '5272', '5271', '14736', '15016', '14730', '14732', '14735', '14731']这是'temp2;
结果内只有最后一行

青菜白玉汤咯 发表于 2022-3-10 08:11:40

追加模式写'a'不是'w'
内容字符串+'\n'
页: [1]
查看完整版本: TXT数据处理